|
Artists and Artworks
|
| Use the "Contact Us" link to request further information, or phone ERF Administrator Christine Auerbach at (888) 364-2829. | See pages of artworks: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
| Casey Abbs | Branding Calves | 18 x 24 | Oil | $1,500 | ||
| Patricia Ackor | Magic Hour in the House of Stone and Light | 33.5 x 26.5 | Oil | $2,500 | ||
| Moki Window | 25 X 30 | Oil | $2,000 | |||
| Roger Alderman | The Empire Ranch SOLD | 16 x 20 | Oil | $1,700 | ||
| JaNeil Anderson | Cowgirl Stories | 16 x 16 | Oil | $1,500 | ||
| Mud Spring | 21 x 14.1/4 | Oil | $1,700 | |||
| Stephanie | 14 1/4 x 21 | Oil | $1,800 | |||
| Kurt Anderson | Pondering the Day | 16 x 12 | Oil | $1,100 | ||
| Sioux Maiden SOLD | 24 x 18 | Oil | $2,400 | |||
| Bruce Andre | The End…The Beginning | 7 x 12 x 16 | Bronze (2/50 editions) | $3,400 | ||
| Carole Andreen-Harris | Bachelor Derby SOLD | 22 x 28 | Acrylic | $845 | ||
| Susan Ashmore | Rundown | 6 x 4 | Oil | $200 | ||
| Jack Atkins | Shanti Waiting | 27 x 48 | Oil on panel | $3,800 | ||
| Santos Barbosa | Cowboy's Best Friend SOLD | 12 x 18 | Acrylic | $1,200 | ||
| Pickin' Up the Mail SOLD | 24 x 36 | Acrylic | $3,800 | |||
| Silent Thoughts SOLD | 12 x 18 | Acrylic | $1,200 | |||
| Bernita Barfield | Chillin' SOLD | 21 x 25 | Oil | $475 | ||
| Sherry Blanchard Stuart | Packin' Empire Country | 24 x 20 | Oil on linen | $3,900 | ||
| Hugh Blanding | Archer | 29h x 5w x 5d | Bronze (45 editions) | $2,450 | ||
| Ehuatl Honaga | 28h x 13w x 12d | Bronze (27 editions) | $3,200 | |||
| Running Late | 16h x 19w x 7d | Bronze (45 editions) | $3,000 | |||
| Karen Bonnie | Broke in Two | 20 x 16 | Oil on linen | $2,400 | ||
| Terry Bowman | Saddles on the Fence | 11 x 14 | Oil | $750 | ||
| Jane Bradley | Lookout | 16 x 20 | Oil on linen | $1,600 | ||
| First Light SOLD | 18 x 14 | Oil on linen | $1,400 | |||
| Sydney Brown | Cochise County Cottontail SOLD | 10 x 8 | Oil | $325 | ||
| Hay, Good Lookin' SOLD | 11 x 14 | Oil | $625 | |||
| Palmer Butler | Water Source - Empire Ranch SOLD | Watercolor | $350 | |||
| Vicki Catapano | William SOLD | 9 x 12 | Oil | $1,295 | ||
| Patrick Caulley | Rasmeussen Saturday Night SOLD | 16 x 20 | Oil | $1,800 | ||
| Riding Shotgun SOLD | 16 x 12 | Oil | $1,200 | |||
| Bonnie Clute-Ruddick | Rodeo Bull | 9 x 12 | Acrylic | $850 | ||
| Connie Cook | Sabino Canyon | 16 x 20 | Watercolor | $700 | ||
| Cat Corcilius | San Ildefonso Jar | 14 x 11 | Oil | $850 | ||
| Katherine Cudney | Empire Quail (miniature) | 1 x 2 | Watercolor | $375 | ||
| Empire Roundup | 16 x 20 | Oil | $1,200 | |||
| Rebecca Dahlke | Rain Coming | 36 x 24 | Oil | $1,200 | ||
| San Pedro Afternoon | 20 x 24 | Oil | $795 | |||
| Don Dane | Extra Mount | 23.5 x 30.25 | Watercolor | $1,500 | ||
| Mick Davidson | Chief Red Elk | 16 x12 | Oil | $995 | ||
| Nancy Denzler | Day Labor at the Empire Ranch | 24 x 36 | Oil | $3,000 | ||
| Linda Dobkin | Aspens in Fall | 14 x 11 | $900 | |||
| Fall Creek | 16 x 20 | $1,800 | ||||
| Michael Ewing | Contemplation | 10 x 8 | Oil | $1,200 | ||
| Empire
Ranch House SOLD Winner of show's "Best of Empire" Award |
14 x 18 | Oil | $2,500 | |||
| Deborah Fellows | Rule
#1 Never Touch A Cowboys Hat 4 SOLD [1 edition still available] Winner of show's "People's Choice" Award |
13l x 13w x 6h | Bronze (5 editions) | $3,000 | ||
| Frederick Fellows | Dealing
With the Burden of Wealth SOLD [4 editions still available] |
13l x 13h x 6w | Bronze (5 editions) | $3,100 | ||
| Bernie Fierro | Ranch Bunch | 24 x 36 | Oil | $2,200 | ||
| Brent Flory | Jobari | 16 x 12 | Oil | $1,800 | ||
| Jon Gerik | Kid's Again? SOLD | 16 x 20 | Oil | $2,150 | ||
| Wagon Ride | 18 x 24 | Oil | $2,500 | |||
| Aline Goodman | East of Moab | 15 x 30 | Acrylic | $850 | ||
| Lois Griffel | Dancer in Green SOLD | 12 x 16 | Oil | $1,200 | ||
| Jim Gruzalski | After the Hunt | 26h x 22l x 12w | Bronze (6-15 of 35) | $4,200 | ||
| Moon Talk | 27h x 22l x 12w | Bronze (8-20 of 35) | $4,200 | |||
| Fred Hambly | Day of the Brand SOLD | 16 x 20 | Oil | $1,900 | ||
| Room at the Top | 9 x 12 | Oil | $900 | |||
| Sherry Henderson | Mustangin's Hard Work | 14l x 12w x 12h on turntable | Bronze (2 editions) | $2,400 | ||
| Chauncey Homer | Lazy Day SOLD | 12 x 16 | Oil | $2,600 | ||
| Sam Iddings | Medicine Sky | 16 x 20 | Acrylic | $1,000 | ||
| Rock Jackson | The Book Cliffs Ranch | 9 x 12 | Oil | $545 | ||
| Dinah Jasensky | Summer Flower SOLD | 12 x 9 | Oil | $600 | ||
| Carolyn G. (Keri) Jelks | Lucky Rabbit SOLD | 12 x 16 | Oil | $800 | ||
| Wild Western Sunset | 11 x 14 | Oil | $500 | |||
| Reginald Jones | Lighting Up | 8 x 10 | Oil | $600 | ||
| Roper with White Face Bull SOLD | 9 x 12 | Oil | $500 | |||
| Earl Kuhn | Movin' the Yearlings | 8 x 12 | Watercolor | $1,500 | ||
| Frank Lalumia | Canyon de Chelly | 11 x 14 | Oil | $1,500 | ||
| Shannon Lawlor | Bits of Knowledge | 18 x 24 | Acrylic | $4,500 | ||
| King of Diamonds | 12 x 16 | Acrylic | $2,400 | |||
| Jon Lightfoot | Datura Harvest | 40 x 30 | Acrylic | $2,000 | ||
| Jerry Loczi | Flock Dancers | 24 x 36 | Oil | $1,800 | ||
| Robert Luedtke | Out Buildings-Empire Ranch SOLD | 16 x 20 | Oil | $350 | ||
| Diana Madaras | The Look Out | 16 x 20 | Acrylic | $2,200 | ||
| Del Marinello | Arizona Yucca SOLD | 20 x 16 | Mixed media | $350 | ||
| Patty Mathes | Big Trouble | 14 x 11 | Oil | $650 | ||
| Buck McCain | Early Morning SOLD | 11 x 14 | Oil | $3,000 | ||
| Jessica McCain | Child of the Southwest |